For those keeping an eye on the draft check out ISS final draft rankings -- Gormley climbs to #3:
1 Hall, Taylor LW 11/14/1991 L *6.00.5 185 Windsor OHL
2 Seguin, Tyler C 1/31/1992 R *6.01 172 Plymouth OHL
3 Gormley, Brandon D 2/18/1992 L *6.02 185 Moncton QMJHL
4 Tarasenko, Vladimir RW 12/13/1991 L 5.11 202 Novosibirsk KHL
5 Fowler, Cam D 12/5/1991 L *6.01.25 190 Windsor OHL
6 Niederreiter, Nino LW 9/8/1992 L *6.01.5 201 Portland WHL
7 Gudbranson, Erik D 1/7/1992 R *6.03.75 195 Kingston OHL
8 Johansen, Ryan C 7/31/1992 R *6.02 192 Portland WHL
9 Skinner, Jeffrey C 5/16/1992 L *5.10 187 Kitchener OHL
10 Forbort, Derek D 3/4/1992 L *6.04.5 198 Under 18 USHL
Tarasenko is Russian and despite the talent, he will drop due to the Russian factor. Interesting to see Gudbranson drop all the way to #7.
My $$ is still on Howson trading down in the 1st round if he can pick up some immediate help for next season while still maintaining a 1st round pick.
If we say at #4 I'd still like to see us end up with Fowler who I think has the best chance to be that elite offensive d-man out of that 2nd tier of prospects.
-LTL













