<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Stat Of The Day</title>
		<description>Comments for Stat Of The Day at http://www.lightthelamp.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.lightthelamp.com</link>
		<lastBuildDate>Fri, 10 Feb 2012 07:21:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Question</title>
			<link>http://www.lightthelamp.com/2010-articles/march/std-030110.html#comment-433</link>
			<description>
Columbus, 22.3/37

What's the second number (37)?  - CBJ_Nut</description>
			<pubDate>Tue, 02 Mar 2010 03:30:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.lightthelamp.com/2010-articles/march/std-030110.html#comment-432</link>
			<description>I believe this has been a reoccuring theme when it comes to big time hockey events on TV. The Columbus market has put together some of the highest ratings pretty consistently. Those numbers are very encouraging.

There are other numbers on here that are very encouraging. Ohio was the only state with 3 cities in the Top 20! It would be interesting to see the ratings at all the NBC affiliates in Ohio. I believe there are 9 NBC affiliates in the state total. You have to believe they put together a good rating at those affiliates. - 21Jackets</description>
			<pubDate>Mon, 01 Mar 2010 15:33:57 +0100</pubDate>
		</item>
	</channel>
</rss>

